Place of Origin: | China |
Brand Name: | EagleX or can be customized |
Certification: | CE, FCC |
Model Number: | EXXY6G-2 |
Minimum Order Quantity: | 1pc |
Delivery Time: | 7days |
Payment Terms: | LC,TT,CAD,Alipay |
Supply Ability: | According to the project |
Detail Information |
|||
Place of Origin | China | Brand Name | EagleX or can be customized |
---|---|---|---|
Certification | CE, FCC | Model Number | EXXY6G-2 |
Drone Interference Distance: | 500-2000m | Interference Frequency: | 433M 900M 1.2G 1.5G 2.4G 5.8G(can Be Customized) |
Working Hours: | 30 Mins (duration Of Launch) | Direction Of Defense: | Omnidirectional 360° |
Omni-directional Countermeasures: | 500-1500m | Whole Machine Power: | 300W(can Be Customized) |
Highlight: | 300w anti jamming device,300w jamming detection device,uav anti jamming device |
Aluminum Shell Material Good Heat Dissipation Removable Battery Backpack-Style Anti Drone UAV Jammer FPV Jamming Device
EXXY6G-2 Efficiency of Individual Channel Switches
The EagleX anti-drone backpack is equipped with 6 individual channel switch control systems, each with an independent switch, which has the following advantages:
Efficient control:
Users can flexibly turn on or off interference signals of different frequency bands according to specific mission requirements, avoid unnecessary energy consumption, and improve work efficiency.
Precise strike:
Independent channel switches allow users to interfere with specific frequency bands and more accurately interfere with the communication and navigation systems of target drones. By selectively interfering with key frequency bands, users can effectively reduce interference with surrounding irrelevant devices.
Flexible response:
When facing multiple targets or complex environments, users can adjust the switch status of each channel in real time, quickly respond to different situations, and improve the success rate of the mission.
Output | Frequency | Average Output Power | Channel Output Power |
---|---|---|---|
433M | 428-438MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
900M | 860-930MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.2G | 1160-1280MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.5G | 1550-1620MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
2.4G | 2400-2500MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
5.8G | 5725-5850MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
All specifications can be tailored to meet specific project requirements.
The EagleX 6-Channel Anti-Drone Jamming Backpack is equipped with both a directional antenna and an omnidirectional antenna, enhancing its versatility and effectiveness:
By offering these two types of antennas, the EagleX backpack ensures that users can adapt to various operational scenarios, making it a highly flexible and effective solution for drone countermeasures.