Place of Origin: | China |
Brand Name: | EagleX or can be customized |
Certification: | CE, FCC |
Model Number: | EXXY6G-2 |
Minimum Order Quantity: | 1pc |
Delivery Time: | 7days |
Payment Terms: | LC,TT,CAD,Alipay |
Supply Ability: | According to the project |
Detail Information |
|||
Place of Origin | China | Brand Name | EagleX or can be customized |
---|---|---|---|
Certification | CE, FCC | Model Number | EXXY6G-2 |
Drone Interference Distance: | 500-2000m | Working Hours: | 30 Mins (duration Of Launch) |
Interference Frequency: | 433M 900M 1.2G 1.5G 2.4G 5.8G | Omni-directional Countermeasures: | 500-1500m |
Direction Of Defense: | Omnidirectional 360° | Whole Machine Power: | 300W(can Be Customized) |
Highlight: | 6 Frequency Anti FPV Drone Jammer,2000M Anti FPV Drone Jammer,Backpack Style Drone GPS Jamming |
2000M 6 Interference Frequency Bands Anti FPV 433M 900M 1.2G 1.5G 2.4G 5.8G Drone Jammer UAV Signal GPS Backpack-Style
As drones become more popular, they are used in many parts of our lives. But drones can also cause problems, like flying in no-fly zones, being used for illegal activities, and in wars. This anti-drone backpack helps deal with these problems by driving away or forcing drones to land when they are in sight.
This backpack is custom-made based on what customers need. It is easy to carry, has a built-in battery, and can be used anywhere. It also comes with two types of antennas: an external omnidirectional antenna and an internal panel antenna, to meet different needs.
Output | Frequency | Average Output Power | Channel Output Power |
---|---|---|---|
433M | 428-438MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
900M | 860-930MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.2G | 1160-1280MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.5G | 1550-1620MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
2.4G | 2400-2500MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
5.8G | 5725-5850MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
The above parameters can be customized according to specific project needs.