Place of Origin: | China |
Brand Name: | EagleX or can be customized |
Certification: | CE, FCC |
Model Number: | EXXY6G-2 |
Minimum Order Quantity: | 1pc |
Delivery Time: | 7days |
Payment Terms: | LC,TT,CAD,Alipay |
Supply Ability: | According to the project |
Detail Information |
|||
Place of Origin | China | Brand Name | EagleX or can be customized |
---|---|---|---|
Certification | CE, FCC | Model Number | EXXY6G-2 |
Drone Interference Distance: | 2000m-2500m | Interference Frequency: | 433M 900M 1.2G 1.5G 2.4G 5.8G |
Working Hours: | 30 Mins (duration Of Launch) | Direction Of Defense: | Omnidirectional 360° |
Omni-directional Countermeasures: | 500-1500m | Whole Machine Power: | 300W(can Be Customized) |
Highlight: | 6 Channel Backpack Drone Jammer,Long Range Backpack Drone Jammer,2000M UAV Jamming |
2000M Long-Range 6-Channel 1.5G 2.4G 5.8G 433M 900M 1.2G Backpack Drone Jammer Drone UAV Jamming Drone RF Amplifier
As drones become more and more common in the market, they are used in many aspects of our lives. But drones (FPV) can also bring some problems, such as flying in no-fly zones, being used for illegal activities and wars.
EagleX's anti-drone backpack (EXXY6G-2) can help solve these problems. When a drone enters the line of sight, it can be easily driven away or forced to land.
This backpack is customized according to customer needs. It is easy to carry and has a built-in battery, so it can be used anywhere. It also covers most of the drone frequency bands. It is also equipped with two types of antennas: an external omnidirectional antenna and a built-in flat antenna to meet different needs.
Output | Frequency | Average Output Power | Channel Output Power |
---|---|---|---|
433M | 428-438MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
900M | 860-930MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.2G | 1160-1280MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.5G | 1550-1620MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
2.4G | 2400-2500MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
5.8G | 5725-5850MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
The above parameters can be customized according to specific project needs.