Place of Origin: | China |
Brand Name: | EagleX or can be customized |
Certification: | CE, FCC |
Model Number: | EXXY6G-2 |
Minimum Order Quantity: | 1pc |
Delivery Time: | 7days |
Payment Terms: | LC,TT,CAD,Alipay |
Supply Ability: | According to the project |
Detail Information |
|||
Place of Origin | China | Brand Name | EagleX or can be customized |
---|---|---|---|
Certification | CE, FCC | Model Number | EXXY6G-2 |
Drone Interference Distance: | 500-2000m | Working Hours: | 30 Mins (duration Of Launch) |
Interference Frequency: | 433M 900M 1.2G 1.5G 2.4G 5.8G | Direction Of Defense: | Omnidirectional 360° |
Omni-directional Countermeasures: | 500-1500m | Whole Machine Power: | 300W(can Be Customized) |
Highlight: | 2KM Long Range Drone Jammer,300W Camo Drone Jammer,6 Band Anti Drone Solution |
300W Camo 6-Band 433M 900M 1.2G 1.5G 2.4G 5.8G 2KM Long Range Drone Jammer Anti-Drone UAV Signal Defense Portable Bag
As drones become more ubiquitous in various sectors of life, they bring along certain challenges, such as unauthorized drones in restricted areas, illegal activities, and military applications. The EagleX 6-Channel Anti-Drone Jamming Backpack (Model: EXXY6G-2) is specifically designed to address these challenges by driving away or forcing drones to land within the line of sight.
This device is custom-made to meet customer requirements, featuring a backpack-style design for easy carrying. It includes a built-in battery for unrestricted use, enhancing convenience. Additionally, it is equipped with both an external omnidirectional antenna and an internal panel antenna to meet diverse operational needs.
Output | Frequency | Average Output Power | Channel Output Power |
---|---|---|---|
433M | 428-438MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
900M | 860-930MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.2G | 1160-1280MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
1.5G | 1550-1620MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
2.4G | 2400-2500MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
5.8G | 5725-5850MHz | 30W/45dbm, 50W/47dbm, 70W/48.5dbm, 100W/50dbm | 20dbm/30KHz (min) |
The above parameters can be customized according to specific project needs.